
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170616 | ||
Importer | M/S CLASSY TRADERS ![]() |
||
Importer address | OFFICE SUITE NUMBER 106 1ST FLOOR FRERE BUSINESS CENTRE FRERE ROAD SHAH RAH-E-LIAQUAT KA | ||
Supplier | THAI FILM INDUSTRIES PUBLIC CO LTD ![]() |
||
Supplier address | 73/3 BANGNA-T | ||
Loading port | - | Destination port | KPPI |
Product description | 01 X 20 GP CONTAINER STC: 10 PALLETS (700 ROLLS) BIAXIALLY ORIENTED POLYPROPYLENE HI HAZE MATT FILMTranslation | ||
Quantity | 11787 | Quantity unit | units |
Weight | 11.7865 | ||
Packages | 10 | Type of packaging | PALLET |
Bill of lading | L-LKHI170600001 | ||
Vessel name | - | Number of container types | - |
Transport company | M/S NYK LINE PAKISTAN LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170616 | - | ![]() |
- | - | KPPI |